Border Road Organisation – BRO recruitment notification has been issued for various BRO vacancy in the upcoming Projects, Details of BRO Selection procedure and BRO application procedure. Candidates interested in this BRO Career or can apply. BRO Vacancy is available only for Male Candidates, Female need not Apply.
BRO Recruitment 2016:
BRO jobs are available for 2176 various vacancies. BRO recruitment process will consist of Physical Test, Practical Test, and Written Test. BRO admit card will be mentioned in the BRO official website. Last Date for applying for the BRO Vacancy is before 45 days of publishing the BRO Vacancy.
# | Name of the Post | No Of Vacancies | Salary | Age limit | Education/experience |
---|---|---|---|---|---|
1 | Draughtsman | 52 | 5200-20200 grade pay 2800 | 18-27 | 10+2 science and two years certificate in Architecture or Draughtsmanship |
2 | Supervisor Stores | 06 | 5200-20200 grade pay 2400 | 18-27 | Degree and Having certificate in Material Management/Inventory Control/Stores Keeping |
3 | Supervisor Nursing | 06 | 5200-20200 grade pay 2400 | 18-27 | 10+2 and having certificate in Nursing with 3 years of experience as a Nurse OR Pass in Class-I Course fro Nursing |
4 | Hindi Typist | 04 | 5200-20200 grade pay 1900 | 18-27 | 10+2 with speed of 300 words per minute in Hindi |
5 | Vehicle Mechanic | 133 | 5200-20200 grade pay 1900 | 18-27 | 10th pass having certificate of Mechanic in Motor Vehicle/Diesel/Heat Engine OR Having Certificate of Mechanic in internal Combustion Engine/Tractor from ITI OR Pass in Defence Trade Certificate from an Army Institute/Pass in Vehicle Mechanic Class-II Course as laid down in Defence Service Regulations |
6 | Welder | 13 | 5200-20200 grade pay 1900 | 18-27 | 10th Pass And having Welder Certificate from ITI OR Defence trade certificate from an Army Institute Pass in Class-2 course for welder as laid down in Defence Service Regulations |
7 | Multi-Skilled Worker (Pioneer) | 203 | 5200-20200 grade pay 1800 | 18-25 | 10th pass and should qualify physical tests as per BRO recruitment guidelines, Should meet Medical and Physical Standard as per BRO career guidelines |
8 | Multi-Skilled Worker (Mess Waiter) | 16 | 5200-20200 grade pay 1800 | 18-25 | 10th pass Should pass Trade proficiency test conducted by BRO, Should meet Physical and medical standards as per BRO Recruitment Guidelines |
9 | Multi-Skilled Worker (Nursing Assistant) | 65 | 5200-20200 grade pay 1800 | 18-25 | 10+2 with biology and pass First Aid Course Prescribed by St.John Ambulance Brigade Conducted by St.John Ambulance Association OR Pass in class 2 course for nursing assistant from Armed Forces Medical Services |
10 | Multi-Skilled Worker (Safaiwala) | 119 | 5200-20200 grade pay 1800 | 18-25 | 10th pass and should meet physical and Medical standards as per BRO Guidelines |
11 | Multi-Skilled Worker (Driver Engine Static) | 384 | 5200-20200 grade pay 1800 | 18-25 | 10th pass and should have a certificate of Mechanic Motor/Vehicle/Tractors from ITI or similar institutes OR passed class 2 course for driver plant and Mechanical Transport as laid down in Defence Service Regulations and should pass medical and physical standards as per BDO |
12 | Multi-Skilled Worker (Mason) | 154 | 5200-20200 grade pay 1800 | 18-25 | 10th pass and having certificate of Building construction/Bricks Mason from ITI or equal OR passed certificate class 2 for Mason as laid down in Defence Service Regulations |
13 | Multi-Skilled Worker (cook) | 330 | 5200-20200 grade pay 1800 | 18-25 | 10th pass and should meet physical and Medical standards as per BRO Guidelines |
14 | Driver Mechanical Transport (Ordinary Grade) | 475 | 5200-20200 grade pay 1900 | 18-27 | 10th pass and should have a heavy motor driving license OR pass class 3 course for Driven Plant Mechanical Transport as laid down in Defence Service Regulations |
15 | Driver Road Roller (Ordinary Grade) | 73 | 5200-20200 grade pay 1900 | 18-27 | 10th pass with Heavy motor vehicle license and six months experience in Road Roller Driving OR Pass Class 2 Course for Driver Plant Mechanical Transport as laid down in Defence Service Regulations |
16 | Operator Excavating Machinery (Ordinary Grade) | 139 | 5200-20200 grade pay 1900 | 18-27 | 10th pass and should have a heavy motor driving license OR Driving license for Dozer/Excavator and six months experience in driving dozer/excavator OR Pass in class 2 course of Operator Excavating Machinery as laid down in Defence Service Regulations |
Important Dates of BRO Recruitment 2016:
Last date for Submitting Application – 45 Days from Publishing the official BRO Vacancy notification in the website of BRO Career
How to Apply for Bro Recruitment:
Candidates have to fill the application as mentioned in the BRO Recruitment notification and send it along with the Certificates of Date of Birth, Education certificates, and address proof and send it to the below-mentioned address.
Application Fees:
SC/ST/PHD – No fees
Other candidates – Rs 50/-
Candidates must pay the application fee (Non-Refundable), to be deposited directly in favour of Commandant, GREF Centre, Pune 411015, in Public Fund Account No. 11182905409 of State Bank of India, Khadki Branch Pune Code No. 01629 . Candidates have to attach the fees payment receipt along with the application.
Address for sending BRO application:
Commandant,
CREF Centre,
Dighi Camp,
Pune-411015
The envelope should be superscribed as “APPLICATION FOR THE POST OF _________ Category UR/SC/ST/OBC , Percentage in Essential qualification __________”
Important Links of BRO Recruitment 2016:
Official BRO Career Notification
Download BRO Application form
Also Read Latest Railway Jobs
You can subscribe to our e-mail job notification for more updates on BRO Recruitment 2016 and regular updating of all the upcoming government jobs, details of upcoming bank jobs and syllabus details of upcoming bank exams or you can subscribe in any of our social media website mentioned below to get all the latest job notifications. You can write your doubts and questions in comments below.
JOBS BY QUALIFICATION | ||
---|---|---|
|
| |
|
|
|
|
|